| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | 36000.0 | 39379.55 | 21.18 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2638.72 | 1.94 | 36000.0 | 39252.8 | 20.36 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21541.46 | 1.61 | 36000.0 | 39031.11 | 18.93 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5128.67 | 1.82 | 36000.0 | 38801.17 | 17.45 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4388.81 | 1.84 | 36000.0 | 38793.12 | 17.4 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.26 | 36000.0 | 38653.15 | 16.51 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1335.77 | 2.14 | 36000.0 | 38548.24 | 15.84 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2927.98 | 1.98 | 36000.0 | 38494.4 | 15.49 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3214.01 | 1.88 | 36000.0 | 38395.03 | 14.86 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 36000.0 | 38358.15 | 14.63 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4603.13 | 1.86 | 36000.0 | 38352.82 | 14.59 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4902.07 | 1.82 | 36000.0 | 38296.56 | 14.24 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1325.85 | 2.03 | 36000.0 | 38291.97 | 14.21 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1796.57 | 2.0 | 36000.0 | 38242.12 | 13.89 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6055.38 | 1.77 | 36000.0 | 38190.92 | 13.57 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6502.24 | 1.81 | 36000.0 | 38186.64 | 13.54 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5267.74 | 1.83 | 36000.0 | 38130.88 | 13.19 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.34 | 36000.0 | 38072.36 | 12.82 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9163.94 | 1.77 | 36000.0 | 38059.13 | 12.73 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18674.59 | 1.67 | 36000.0 | 38054.75 | 12.7 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3104.18 | 1.9 | 36000.0 | 37970.06 | 12.17 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2727.7 | 1.94 | 36000.0 | 37953.49 | 12.07 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16067.2 | 1.73 | 36000.0 | 37688.18 | 10.4 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2627.88 | 1.94 | 36000.0 | 37670.99 | 10.29 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3108.17 | 1.97 | 36000.0 | 37637.46 | 10.08 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23986.25 | 1.65 | 36000.0 | 37464.57 | 9.0 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4228.18 | 1.88 | 36000.0 | 36726.84 | 4.43 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9365.51 | 1.74 | 36000.0 | 36656.69 | 4.0 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | 36000.0 | 35205.89 | -4.76 |
| Category Average | - | - | - | 36000.00 | 38088.24 | 12.96 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38248.12 | 13.93 |
