STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 23-10-2025 | Current Value as on 23-10-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 23-10-2022 to 23-10-2025 | 21 | 46,650.49 | 749021.372946318 | 1000000.0000000001 | 1000000.0 | 749021.372946318 | 11.748231210885134 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 23-10-2025 | Current Value as on 23-10-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 23-10-2022 to 23-10-2025 | 21 | 4,817.74 | 749021.372946318 | 560293.2788648872 | 560293.2789 | -188728.09404631797 | 11.939999723376609 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1560293.2789 | 560293.2789 | 11.772422925475352 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 25-10-2021 | 13.598 | 73,540.2265 | 73540.22650389763 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 25-10-2022 | 13.084 | 0 | 73540.22650389763 | 1000000.0 | 0.0 | 0.0 | 0 | 962200.3235769966 |
| 23-11-2022 | 13.502 | 0 | 73540.22650389763 | 1000000.0 | 0.0 | 0.0 | 0 | 992940.1382556258 |
| 23-12-2022 | 13.237 | 0 | 73540.22650389763 | 1000000.0 | 0.0 | 0.0 | 0 | 973451.9782320929 |
| 23-01-2023 | 13.639 | 221.0682 | 73319.15829606276 | 1003015.1492866598 | -3015.1492866597837 | 9.063796521229335 | 455 | 999999.9999999999 |
| 23-02-2023 | 12.812 | 0 | 73319.15829606276 | 1003015.1492866598 | 0.0 | 0.0 | 0 | 939365.056089156 |
| 23-03-2023 | 12.697 | 0 | 73319.15829606276 | 1003015.1492866598 | 0.0 | 0.0 | 0 | 930933.3528851088 |
| 24-04-2023 | 13.429 | 0 | 73319.15829606276 | 1003015.1492866598 | 0.0 | 0.0 | 0 | 984602.9767578267 |
| 23-05-2023 | 14.016 | 1,972.1263 | 71347.03196347032 | 1027641.3226776156 | -27641.322677615564 | 824.3488070236363 | 575 | 1000000.0 |
| 23-06-2023 | 14.339 | 1,607.1617 | 69739.87028384127 | 1023045.091324201 | -23045.09132420097 | 1190.9068046051266 | 606 | 1000000.0 |
| 24-07-2023 | 15.457 | 5,044.2631 | 64695.607168273265 | 1077969.1749773347 | -77969.17497733468 | 9377.285131840925 | 637 | 999999.9999999999 |
| 23-08-2023 | 15.168 | -1,232.6629 | 65928.2700421941 | 981302.9695283688 | 18697.03047163121 | -1935.2807120557077 | 667 | 1000000.0 |
| 25-09-2023 | 15.345 | 760.4629 | 65167.80710329097 | 1011669.3037974684 | -11669.303797468427 | 1328.5287542637561 | 700 | 1000000.0 |
| 23-10-2023 | 15.008 | -1,463.323 | 66631.13006396589 | 978038.4490061909 | 21961.550993809127 | -2063.285374551628 | 728 | 1000000.0 |
| 23-11-2023 | 15.269 | 1,138.9564 | 65492.17368524461 | 1017390.7249466951 | -17390.724946695147 | 1903.1961088432495 | 759 | 1000000.0 |
| 26-12-2023 | 16.323 | 4,228.9255 | 61263.24817741836 | 1069028.751064248 | -69028.75106424792 | 11523.822008826535 | 792 | 999999.9999999999 |
| 23-01-2024 | 15.894 | -1,653.5758 | 62916.82395872656 | 973718.0665318874 | 26281.933468112606 | -3796.6099938836373 | 820 | 1000000.0 |
| 23-02-2024 | 16.706 | 3,058.0906 | 59858.73338920149 | 1051088.461054486 | -51088.46105448599 | 9504.545490083947 | 851 | 1000000.0 |
| 26-03-2024 | 16.161 | -2,018.6257 | 61877.35907431471 | 967376.9903028853 | 32623.0096971147 | -5173.737630945176 | 883 | 1000000.0000000001 |
| 23-04-2024 | 16.935 | 2,828.0529 | 59049.306170652504 | 1047893.0759235194 | -47893.07592351944 | 9437.212539520773 | 911 | 1000000.0000000001 |
| 23-05-2024 | 17.24 | 1,044.6658 | 58004.6403712297 | 1018010.0383820491 | -18010.038382049068 | 3804.6728414978347 | 941 | 1000000.0 |
| 24-06-2024 | 18.369 | 3,565.0955 | 54439.54488540476 | 1065487.2389791184 | -65487.23897911841 | 17009.07056287081 | 973 | 1000000.0 |
| 23-07-2024 | 18.598 | 670.3224 | 53769.2224970427 | 1012466.6557787576 | -12466.655778757646 | 3351.6119418103135 | 1,002 | 1000000.0 |
| 23-08-2024 | 18.502 | -278.9885 | 54048.211004215766 | 994838.1546402839 | 5161.845359716099 | -1368.1596391767237 | 1,033 | 1000000.0 |
| 23-09-2024 | 19.622 | 3,085.0064 | 50963.20456630313 | 1060533.9963247217 | -60533.996324721724 | 18584.07878198571 | 1,064 | 1000000.0 |
| 23-10-2024 | 18.594 | -2,817.5849 | 53780.789501989886 | 947609.8257058405 | 52390.174294159515 | -14076.654338691025 | 1,094 | 1000000.0 |
| 25-11-2024 | 18.77 | 504.2844 | 53276.505061267984 | 1009465.4189523502 | -9465.418952350155 | 2608.1591274136917 | 1,127 | 1000000.0 |
| 23-12-2024 | 18.593 | -507.177 | 53783.68203087183 | 990570.0586041557 | 9429.941395844333 | -2533.348963171217 | 1,155 | 1000000.0 |
| 23-01-2025 | 17.485 | -3,408.1967 | 57191.878753217046 | 940407.6803097939 | 59592.31969020609 | -13247.660659755848 | 1,186 | 1000000.0 |
| 24-02-2025 | 17.308 | -584.8719 | 57776.75063554426 | 989877.0374606806 | 10122.962539319415 | -2169.874683433962 | 1,218 | 1000000.0 |
| 24-03-2025 | 18.876 | 4,799.4249 | 52977.325704598436 | 1090593.9449965334 | -90593.94499653345 | 25331.364785532078 | 1,246 | 1000000.0000000001 |
| 23-04-2025 | 19.974 | 2,912.2411 | 50065.08460999299 | 1058169.103623649 | -58169.103623649105 | 18568.4492192043 | 1,276 | 1000000.0 |
| 23-05-2025 | 20.116 | 353.4123 | 49711.672300656195 | 1007109.2420146189 | -7109.24201461894 | 2303.5414322572205 | 1,306 | 1000000.0 |
| 23-06-2025 | 20.482 | 888.3152 | 48823.35709403379 | 1018194.4720620401 | -18194.47206204012 | 6115.161882388642 | 1,337 | 1000000.0 |
| 23-07-2025 | 21.036 | 1,285.8024 | 47537.55466818786 | 1027048.1398300949 | -27048.13983009488 | 9563.79844344199 | 1,367 | 999999.9999999999 |
| 25-08-2025 | 20.346 | -1,612.1553 | 49149.7100167109 | 967199.0872789503 | 32800.91272104974 | -10878.824291833462 | 1,400 | 1000000.0 |
| 23-09-2025 | 20.514 | 402.513 | 48747.19703617042 | 1008257.1512828075 | -8257.151282807463 | 2783.7797734179785 | 1,429 | 1000000.0 |
| 23-10-2025 | 21.436 | 2,096.7025 | 46650.494495241655 | 1044944.9156673491 | -44944.91566734912 | 16433.954515799698 | 1,459 | 1000000.0000000001 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 25-10-2022 | 79.237 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23-11-2022 | 80.718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23-12-2022 | 78.425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 23-01-2023 | 80.057 | 37.6625315295325 | 37.6625315295325 | 3015.1492866597837 | 3015.1492866597837 | 3015.1492866597837 |
| 23-02-2023 | 77.613 | 0.0 | 37.6625315295325 | 0.0 | 3015.1492866597837 | 2923.102059601606 |
| 23-03-2023 | 75.644 | 0.0 | 37.6625315295325 | 0.0 | 3015.1492866597837 | 2848.9445350199567 |
| 24-04-2023 | 77.889 | 0.0 | 37.6625315295325 | 0.0 | 3015.1492866597837 | 2933.496918303757 |
| 23-05-2023 | 80.712 | 342.4685632572054 | 380.1310947867379 | 27641.322677615564 | 30656.471964275348 | 30681.14092242719 |
| 23-06-2023 | 82.641 | 278.85784688230984 | 658.9889416690478 | 23045.09132420097 | 53701.56328847632 | 54459.505128471785 |
| 24-07-2023 | 86.516 | 901.211047405505 | 1560.1999890745528 | 77969.17497733468 | 131670.738265811 | 134982.26225477402 |
| 23-08-2023 | 86.926 | -215.09134748672673 | 1345.108641587826 | -18697.03047163121 | 112973.70779417979 | 116924.91377866337 |
| 25-09-2023 | 87.567 | 133.26143178901216 | 1478.3700733768383 | 11669.303797468427 | 124643.01159164822 | 129456.43221538959 |
| 23-10-2023 | 85.306 | -257.4443883643487 | 1220.9256850124896 | -21961.550993809127 | 102681.46059783909 | 104152.28648567543 |
| 23-11-2023 | 88.22 | 197.1290517648509 | 1418.0547367773404 | 17390.724946695147 | 120072.18554453424 | 125100.78887849697 |
| 26-12-2023 | 93.826 | 735.7102622327278 | 2153.764999010068 | 69028.75106424792 | 189100.93660878215 | 202079.15479711862 |
| 23-01-2024 | 93.118 | -282.24331996083043 | 1871.5216790492377 | -26281.933468112606 | 162819.00314066955 | 174272.3557097069 |
| 23-02-2024 | 96.125 | 531.4794387982938 | 2403.0011178475315 | 51088.46105448599 | 213907.46419515554 | 230988.48245309398 |
| 26-03-2024 | 95.263 | -342.4520506084702 | 2060.5490672390615 | -32623.0096971147 | 181284.45449804084 | 196294.08579239473 |
| 23-04-2024 | 97.787 | 489.76935506273264 | 2550.3184223017943 | 47893.07592351944 | 229177.53042156028 | 249387.98756162557 |
| 23-05-2024 | 100.517 | 179.17405396150968 | 2729.492476263304 | 18010.038382049068 | 247187.56880360935 | 274360.3952365585 |
| 24-06-2024 | 104.545 | 626.402400680266 | 3355.89487694357 | 65487.23897911841 | 312674.80778272776 | 350842.0299100655 |
| 23-07-2024 | 108.797 | 114.58639281191252 | 3470.4812697554826 | 12466.655778757646 | 325141.4635614854 | 377577.9507055872 |
| 23-08-2024 | 110.732 | -46.615660872341316 | 3423.8656088831412 | -5161.845359716099 | 319979.6182017693 | 379131.486602848 |
| 23-09-2024 | 116.415 | 519.9845065045031 | 3943.850115387644 | 60533.996324721724 | 380513.61452649103 | 459123.3111828526 |
| 23-10-2024 | 109.082 | -480.2824874329359 | 3463.5676279547083 | -52390.174294159515 | 328123.4402323315 | 377812.8839925555 |
| 25-11-2024 | 108.732 | 87.05274392405323 | 3550.6203718787615 | 9465.418952350155 | 337588.85918468167 | 386066.0542751215 |
| 23-12-2024 | 107.458 | -87.75467062335362 | 3462.8657012554077 | -9429.941395844333 | 328158.91778883734 | 372112.62252550357 |
| 23-01-2025 | 103.84 | -573.8859754449738 | 2888.9797258104336 | -59592.31969020609 | 268566.59809863125 | 299991.6547281554 |
| 24-02-2025 | 100.332 | -100.89465513813555 | 2788.085070672298 | -10122.962539319415 | 258443.63555931184 | 279734.151310693 |
| 24-03-2025 | 105.469 | 858.962775759071 | 3647.047846431369 | 90593.94499653345 | 349037.5805558453 | 384650.48931527004 |
| 23-04-2025 | 108.459 | 536.3234367240073 | 4183.371283155377 | 58169.103623649105 | 407206.6841794944 | 453724.265999749 |
| 23-05-2025 | 110.819 | 64.15183330131963 | 4247.523116456697 | 7109.24201461894 | 414315.92619411333 | 470706.2642426147 |
| 23-06-2025 | 111.355 | 163.39160398760828 | 4410.914720444305 | 18194.47206204012 | 432510.39825615345 | 491177.4086950756 |
| 23-07-2025 | 114.094 | 237.06890660415868 | 4647.983627048464 | 27048.13983009488 | 459558.5380862483 | 530307.0439444674 |
| 25-08-2025 | 113.483 | -289.03811778900575 | 4358.945509259458 | -32800.91272104974 | 426757.6253651986 | 494666.21322729107 |
| 23-09-2025 | 114.161 | 72.32900274881494 | 4431.274512008273 | 8257.151282807463 | 435014.77664800605 | 505878.7295653764 |
| 23-10-2025 | 116.298 | 386.4633585044379 | 4817.73787051271 | 44944.91566734912 | 479959.6923153552 | 560293.2788648872 |
