Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Pru Multi Cap IDCW | 01-10-1994 | 7.92% | 04-01-2022 To 04-01-2025 | |
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 6.58% | 04-01-2022 To 04-01-2025 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 5.19% | 04-01-2022 To 04-01-2025 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 4.81% | 04-01-2022 To 04-01-2025 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.37% | 04-01-2022 To 04-01-2025 | |
ABSL Multi-Cap Fund Reg IDCW Payout | 07-05-2021 | 2.2% | 04-01-2022 To 04-01-2025 | |
HDFC Multi Cap Fund IDCW | 07-12-2021 | 1.38% | 04-01-2022 To 04-01-2025 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.22% | 04-01-2022 To 04-01-2025 | |
Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 0.33% | 04-01-2022 To 04-01-2025 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.